Glazing Neutral Adhesives Weatherproof Silicone Sealant
Product Details:
Place of Origin: | CHINA |
Brand Name: | UNEX |
Certification: | CE |
Model Number: | 899 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 box |
---|---|
Packaging Details: | 24 pcs/ carton |
Delivery Time: | 20-30 work days |
Detail Information |
|||
Name: | Glazing Neutral Adhesives Weatherproof Silicone Sealant | Color:: | Black White Grey And Customized |
---|---|---|---|
Material:: | Silicone | Shelf Life: | 12 Months |
Key Words: | One Part Silicone Sealant | Model No: | 899 |
Product Description
Glazing Neutral Adhesives Weatherproof Silicone Sealant
DESCRIPTION:
899, a one-part, RTV neutral-cure, architectural grade sealant, designed specifically for the structural bonding of glass, metal, and other building components. It can also be used to adhere stiffening elements to building panels and for other similar adhesive applications. It easily extrudes in any weather and cures at ambient temperature by reaction with moisture in the air to form a durable, flexible silicone rubber seal.
FEATURE:
●Excellent adhesion to a wide range of substrates including coated glass,galvanized steel,masonry, anodized and polyester paint coated aluminium and stainless steel and other porous and non- porous substrates.
● High ultimate tensile strength makes it ideally suited for structural bonding application.
● Excellent weathering characteristics and high resistance to ultra-violet radiation,heat and humidity.
●Excellent temperature stability;-50"C to 180℃.
● High level of mechanical properties.
● High elasticity and high modulus.●Resistant to ozone.
Application
TEST ITEMS | TECHNICAL DATA | TET RESULT | STANDARD | |
Test Conditions: T(23±2)℃,(50±5)%R.H. | ||||
Density,g/cm3 | - | 1.43 | GB/T 13477.2 | |
Sag,mm | ≤3 | 0 | GB/T 13477.6 | |
Extrusion Property,s | ≤10 | 1.8 | GB 16776 | |
Tack-free Time ,h | ≤3 | 2.5 | GB/T 13477.5 | |
Curing Time,d | - | 7-14 | - | |
Adhesion Time,d | - | 14-21 | - | |
Application Time(23℃.50%) | - | 20 | - | |
Test Conditions:28d placed at T(23±2)℃,(50±5)%R.H. | ||||
Range of Temperature Resistance | - | -50-180 | - | |
Hardness,Shore A | 20-60 | 45 | GB/T 531 | |
10%Modulus | - | 0.15 | GB 16776 | |
20%Modulus | - | 0.23 | ||
40%Modulus | - | 0.39 | ||
Thermal Aging | Thermal Weight Loss,% | ≤1 | 3.1 | |
Fracturing | No | No | ||
Pulverizing | No | No | ||
Tensile Adhesion Property | Tensile Adhesion Strength 23℃ | ≥0.6 | 1.05 | GB 16776 |
Tensile Adhesion Strength 90℃ | ≥0.45 | 0.87 | ||
Tensile Adhesion Strength -30℃ | ≥0.45 | 1.45 | ||
Tensile Adhesion Strength Immersion Water,Mpa | ≥0.45 | 0.98 | ||
Tensile Adhesion Strength Water-UV Radiation,Mpa | ≥0.45 | 0.95 | ||
Adhesive Failure Area,% | ≤5 | 0 | ||
Elongation Under Max.Tensile Strength at23℃,% | ≥100 | 325 | ||
Test Conditions:28d placed at T(23±2)℃,(50±5)%R.H. | ||||
Adhesion after Radiation of Artificial Light through Glass and Immersion in Water | ∆Xmean | ≥0.75 | 0.8 | ETAG 002 JG/T 475 |
Cohesion Faliure Area,% | ≥90 | 95 | ||
NaCI Atmosphere | ∆Xmean | ≥0.75 | 0.92 | |
Cohesion Faliure Area,% | ≥90 | 100 | ||
SO2 Armosphere | ∆Xmean | ≥0.75 | 0.9 | |
Cohesion Faliure Area,% | ≥90 | 100 | ||
Adhesion after Cleaning Detergent | ∆Xmean | ≥0.75 | 0.82 | |
Cohesion Faliure Area,% | ≥90 | 98 | ||
Rnmarks:∆Xmean means the specific value of the Adhesion Strength after Aging and that at standard condition |
COLORS
Black/Grey/White/Clear
SHELF LIFE AND STORAGE
12 months from the date of manufacture, store in a low moisture, dark place below 30℃ in the original unopened packing


